Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
39 | 34 | 24 |
Enrollment by Gender: | |
---|---|
Male | 46 |
Female | 51 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 3 |
Black or African American | 0 |
Hispanic/Latino | 18 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 74 |
Dayton Elementary School, WA
(< 0.1 mile) Dayton High School, WA (< 0.1 mile) Waitsburg High School, WA (9.2 miles WSW) |
Preston Hall Middle School, WA
(9.3 miles WSW)
Waitsburg Elementary School, WA (9.3 miles WSW) Dixie Elementary School, WA (14.7 miles SW) |